Roll-N-Go
Roll N Go models come standard equipped with replaceable hard surface teeth, rear scrapers, heavy duty bearings, reinforced oscillating bolts, heavy duty ½” thick tubing throughout the tongue, and 360 degree oscillating hitch. The Roll N Go is offered in 48” and 60” Double Drum configurations. The 48” is also offered with an oscillating frame only. The 60” Double Drum is offered with an oscillating frame. Also available is a 12’ hydraulically controlled grader blade that is 7/8” thick.| MODEL | DD-4848 | DD-6060 |
| Number of Drums | 2 | 2 |
| Overall Length (approx.) | 19’10” | 22’0” |
| Overall Width | 10'1" | 12'2" |
| Length of Each Drum | 4’0” | 5’0” |
| Drum Diameter without Feet | 4’0” | 4’0” |
| Drum Diameter over Feet | 5’2” | 6’2” |
| Length of Feet | 7" | 7" |
| Bearing Surface each Foot (square inch) | 7” | 7” |
| Number of Feet on Ground | 6 | 8 |
| Number of Feet per Drum | 108 | 120 |
| Total Number of Feet | 216 | 240 |
| Total Empty Weight (pounds) | 11,250 | 14,850 |
| Pressure per Square Inch, Empty | 341 | 337 |
| Weight Filled with Water (pounds) | 16,660 | 25,583 |
| Pressure per Square Inch, Filled with Water | 504 | 581 |
| Weight Filled with Wet Sand (pounds) | 22,156 | 36,522 |
| Pressure per Square Inch, Filled with Wet Sand | 671 | 830 |
| Total Ballast Volume (cubic feet) | 86.5 | 172 |
| Weights are Estimated |
Please click any of the pictures below to see a larger version.
(Please note that some pictures show accessories equipped.)
